
Effective April 6, 2012.
| Time | Mon | Tues | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9:30 - 10:15 | Kid and Family |
|||||||||
| 10:15 - 11:00 | Black Belt |
|||||||||
| 11:00 - 11:45 | Sparring |
|||||||||
| 11:45 - 12:30 | Private Lesson |
|||||||||
| 3:45 - 4:30 | White Belt |
|
White Belt | White Belt | Level 1 | |||||
| 4:30 - 5:15 | Level 2 |
Level 3 | Level 1 | Level 2 | White Belt | |||||
| 5:15 - 6:00 | Level 1 |
|
Black Belt Age 13 & Under |
|
Level 2 | |||||
| 6:00 - 6:45 |
|
Black Belt 2nd Dan and Up |
|
Sparring | Kid and Family | |||||
| 6:45 - 7:30 | Black Belt Age 14 & Up |
White Belt | Level 2 | Black Belt | Level 4 | |||||
| 7:30 - 8:15 | Kid and Family |
Kid and Family | Demo Team |
White Belt: All white belt students.
Level 1: Yellow Stripe, Yellow Belt.
Level 2: Orange Stripe, Orange Belt, Green Belt.
Level 3: Blue Stripe, Blue Belt, Brown Stripe, Brown Belt
Level 4: Red Belt, Black Stripe.
Black Belt: All black belt students, all levels (unless otherwise noted).